| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.19.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 6 threads, mask=0x3F |
| | |
| Number of sockets | 1 |
| Number of threads | 6 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 1) | |
| -- Thread 1 | 2 |
| -- Core 2 (ID 2) | |
| -- Thread 2 | 4 |
| -- Core 3 (ID 3) | |
| -- Thread 3 | 6 |
| -- Core 4 (ID 4) | |
| -- Thread 4 | 8 |
| -- Core 5 (ID 5) | |
| -- Thread 5 | 10 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 6 (max 12) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 |
| Codename | Comet Lake |
| Specification | Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz |
| Package (platform ID) | Socket 1200 LGA (0x1) |
| CPUID | 6.5.3 |
| Extended CPUID | 6.A5 |
| Core Stepping | G1 |
| Technology | 14 nm |
| TDP Limit | 35.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3488.9 MHz |
| Multiplier x Bus Speed | 35.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Stock frequency | 2300 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0x100 |
| L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
| L2 cache | 6 x 256 KB (4-way, 64-byte line) |
| L3 cache | 12 MB (16-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 23x |
| Max turbo ratio | 38x |
| Max efficiency ratio | 8x |
| Min operating ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | none |
| Power Max (PL1) | 92.00 W |
| PL1 Time Window | 28.00 s |
| Short Power Max (PL2) | 92.00 W |
| Max Peak Power (PL4) | 120.00 W |
| SVID Protocol | 05 |
| Ratio 1 core | 38x |
| Ratio 2 cores | 38x |
| Ratio 3 cores | 37x |
| Ratio 4 cores | 37x |
| Ratio 5 cores | 36x |
| Ratio 6 cores | 35x |
| Ratio 7 cores | 35x |
| Ratio 8 cores | 35x |
| TDP Level | 35.0 W @ 23x |
| TDP Level | 25.0 W @ 17x |
| | |
| Temperature 0 | 52 degC (125 degF) (Package) |
| Temperature 1 | 51 degC (123 degF) (Cores (Max)) |
| Temperature 2 | 49 degC (120 degF) (Core #0) |
| Temperature 3 | 50 degC (122 degF) (Core #1) |
| Temperature 4 | 48 degC (118 degF) (Core #2) |
| Temperature 5 | 49 degC (120 degF) (Core #3) |
| Temperature 6 | 49 degC (120 degF) (Core #4) |
| Temperature 7 | 51 degC (123 degF) (Core #5) |
| Voltage 0 | 1.02 Volts (VID) |
| Power 00 | 6.08 W (Package) |
| Power 01 | 4.52 W (IA Cores) |
| Power 02 | 0.55 W (GT) |
| Power 03 | 1.80 W (DRAM) |
| Power 04 | 92.00 W (Power Max (PL1)) |
| Power 05 | 92.00 W (Short Power Max (PL2)) |
| Power 06 | 120.00 W (Max Peak Power (PL4)) |
| Clock Speed 0 | 3588.61 MHz (Cores (Max)) |
| Clock Speed 1 | 3488.93 MHz (Core #0) |
| Clock Speed 2 | 3488.93 MHz (Core #1) |
| Clock Speed 3 | 3488.93 MHz (Core #2) |
| Clock Speed 4 | 3488.93 MHz (Core #3) |
| Clock Speed 5 | 3588.61 MHz (Core #4) |
| Clock Speed 6 | 3588.61 MHz (Core #5) |
| Clock Speed 7 | 99.68 MHz (CPU BCLK) |
| Clock Speed 8 | n.a. (SOC BCLK) |
| Clock Speed 9 | 3189.88 MHz (LLC/Ring) |
| Clock Speed 10 | 1330.27 MHz (Memory) |
| Core 0 max ratio | 38.00 (effective 35.00) |
| Core 1 max ratio | 38.00 (effective 35.00) |
| Core 2 max ratio | 38.00 (effective 35.00) |
| Core 3 max ratio | 38.00 (effective 35.00) |
| Core 4 max ratio | 38.00 (effective 35.00) |
| Core 5 max ratio | 38.00 (effective 35.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Comet Lake rev. 03 |
| Southbridge | Intel H470 rev. 00 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 32 GBytes |
| Channels | Dual |
| Memory Frequency | 1330.3 MHz (3:40) |
| CAS# latency (CL) | 19.0 |
| RAS# to CAS# delay (tRCD) | 19 |
| RAS# Precharge (tRP) | 19 |
| Cycle Time (tRAS) | 44 |
| Row Refresh Cycle Time (tRFC) | 734 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 3189.9 MHz |
| Host Bridge | 0x9B53 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | TEAMGROUP Inc. (0x04EF) |
| SDRAM Manufacturer (ID) | SK Hynix (0x80AD) |
| Size | 16384 MBytes |
| Ranks | 2 |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Part number | TEAMGROUP-SD4-3200 |
| Serial number | 01049771 |
| Manufacturing date | Week 08/Year 25 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-29-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-31-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-41-57 @ 1233 MHz |
| JEDEC #9 | 18.0-18-18-43-60 @ 1300 MHz |
| JEDEC #10 | 19.0-19-19-45-63 @ 1366 MHz |
| JEDEC #11 | 20.0-21-21-48-68 @ 1466 MHz |
| JEDEC #12 | 22.0-22-22-52-74 @ 1600 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | (0x0080) |
| SDRAM Manufacturer (ID) | SK Hynix (0x80AD) |
| Size | 16384 MBytes |
| Ranks | 1 |
| Max bandwidth | DDR4-2666 (1333 MHz) |
| Part number | Intecko DDR4 16GB |
| Serial number | 17050000 |
| Manufacturing date | Week 52/Year 24 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| JEDEC #12 | 21.0-19-19-43-61 @ 1333 MHz |
| JEDEC #13 | 22.0-19-19-43-61 @ 1333 MHz |
| JEDEC #14 | 23.0-19-19-43-61 @ 1333 MHz |
| JEDEC #15 | 24.0-19-19-43-61 @ 1333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 316E (0x000000DF - 0x000021E8) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6686 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xD4 |
| LPCIO Revision ID | 0x41 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6683 |
| Voltage 11 | 0.56 Volts [0x23] (VIN11) |
| Voltage 15 | 0.86 Volts [0x36] (VIN15) |
| Voltage 16 | 1.39 Volts [0x57] (VIN16) |
| Voltage 17 | 1.39 Volts [0x57] (VIN17) |
| Voltage 18 | 1.42 Volts [0x59] (VIN18) |
| Temperature 0 | 52 degC (CPU) |
| Temperature 1 | 65 degC (PCH) |
| Temperature 2 | 52 degC (eSIO) |
| Temperature 3 | 35 degC (DRAM) |
| Fan 1 | 2090 RPM [0x82A] (Front) |
| | |
| Hardware monitor | Intel SVID |
| | |
| Hardware monitor | Intel(R) Ethernet Connection (11) I219-V |
| | |
| Hardware monitor | Tailscale Tunnel |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| Temperature 1 | 52 degC (GPU) |
| Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9B53 |
| Revision ID | 0x03 |
| PCI header | |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9BC8 |
| Revision ID | 0x03 |
| PCI header | |
| Address 0 (memory) | 0x00000000B0000004 |
| Address 2 (memory) | 0x00000000A000000C |
| Address 4 (port) | 0x00003000 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x40 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xAC |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1903 |
| Revision ID | 0x03 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE0E8004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1911 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000B124A004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xDC |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xF0 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06F9 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000B1249004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06ED |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000B1220004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06EF |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000B1242004 |
| Address 2 (memory) | 0x00000000B1248004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| | |
| Description | Network Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06F0 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE0F8004 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x0070 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x80 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06E0 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE0F7004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xA4 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06D2 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xB1240000 |
| Address 1 (memory) | 0xB1246000 |
| Address 2 (port) | 0x00003090 |
| Address 3 (port) | 0x00003080 |
| Address 4 (port) | 0x00003060 |
| Address 5 (memory) | 0xB1245000 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06AC |
| Revision ID | 0xF0 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 21 |
| Caps version | 2.0 |
| Physical slot | #3 |
| Presence detect | yes |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x8086 (Intel) |
| SubSystem ID | 0x7270 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0684 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06C8 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE0FC004 |
| Address 4 (memory) | 0x00000000FE100004 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06A3 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000B1244004 |
| Address 4 (port) | 0x0000EFA0 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x06A4 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xFE010000 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0D4D |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xB1200000 |
| Subvendor ID | 0x17AA (Lenovo) |
| Subsystem ID | 0x316E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1F99 |
| Model ID | 0x1202 |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0x00000000B1100004 |
| Subvendor ID | 0x1F99 |
| Subsystem ID | 0x1202 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.2 |
| | |
| DMI BIOS | |
| vendor | LENOVO |
| version | M2WKT63A |
| date | 11/24/2025 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | LENOVO |
| product | 11DUS1B000 |
| version | ThinkCentre M70q |
| serial | MJ0G1G41 |
| UUID | {E411B664-3918-11EC-B747-20C87FF82800} |
| SKU | LENOVO_MT_11DU_BU_Think_FM_ThinkCentre M70q |
| family | ThinkCentre M70q |
| | |
| DMI Baseboard | |
| vendor | LENOVO |
| model | 316E |
| revision | SDK0J40697 WIN 3305401014019 |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | LENOVO |
| chassis type | Mini PC |
| chassis serial | MJ0G1G41 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | PCI Express |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | LENOVO ThinkCentre Embedded Controller -[M2WCT18A-1.18]- |
| string[1] | LENOVO ThinkCentre BIOS Boot Block Revision 1.63 |
| string[2] | INVALID |
| string[3] | INVALID |
| string[4] | INVALID |
| string[5] | INVALID |
| string[6] | INVALID |
| string[7] | INVALID |
| string[8] | INVALID |
| string[9] | INVALID |
| string[10] | INVALID |
| string[11] | INVALID |
| string[12] | INVALID |
| string[13] | INVALID |
| string[14] | INVALID |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 64 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| speed | 2666 MHz |
| manufacturer | TEAMGROUP Inc. |
| part number | TEAMGROUP-SD4-3200 |
| serial number | 01049771 |
| voltage | 1.200000 |
| manufacturer id | 0xEF04 |
| product id | 0x0 |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| speed | 2666 MHz |
| manufacturer | 0080 |
| part number | Intecko DDR4 16GB |
| serial number | 17050000 |
| voltage | 1.200000 |
| manufacturer id | 0x8000 |
| product id | 0x0 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz |
| clock speed | 2178.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 22.0x |
| max clock speed | 3800.0 MHz |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| API | Intel oneAPI |
| API | DXCore |
| | |
| Display Adapters | |
| Display adapter 0 (primary) | |
| ID | 0x4000000 |
| Name | Intel(R) UHD Graphics 630 |
| Board Manufacturer | Lenovo |
| Codename | Comet Lake GT2 |
| Execution Units | 24 |
| Technology | 14 nm |
| Memory size | 128 MB |
| Current Link Width | x0 |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x9BC8 (0x316E) |
| Revision ID | 0x3 |
| Performance Level | Current |
| Core clock | 449.0 MHz |
| Driver version | 31.0.101.2115 |
| Driver date | 11/16/2022 |
| WDDM Model | 3.1 |
| | |
| | |
| Monitor 0 | |
| Model | H27T27 () |
| ID | SKG2752 |
| Serial | |
| Manufacturing Date | Week 24, Year 2025 |
| Size | 27.0 inches |
| Max Resolution | 2560 x 1440 @ 60 Hz |
| Horizontal Freq. Range | 23-100 kHz |
| Vertical Freq. Range | 48-100 Hz |
| Max Pixel Clock | 450 MHz |
| Gamma Factor | 2.2 |
| Video Input | 0x80 |
| | |
| Monitor 1 | |
| Model | H27T27 () |
